Size Charts
SIZE CHARTS
CLOTHING
MEN'S TOPS AND BOTTOMS
GUIDE HOMME
TAKE YOUR MEASUREMENTS
1 | BACK LENGTH | To determine the length of the back, measure from the top of the hip to the 7th cervical vertebra on the neck (the one that sticks out the most). |
2 | CHEST | Measure the circumference around the line of the nipples. |
3 | WAIST | Measure loosely around the waist |
4 | HIPS | Widest part of the hip including the buttock. |
5 | INSEAM | Crotch to ankle bone on inside of the leg. |
SIZES HOMME
Height | Chest | Hip | Inseam | |
---|---|---|---|---|
XS - 36 | 160 - 167 | 78 - 89 | 77 - 85 | 77 |
S - 38 | 167 - 175 | 86 - 94 | 85 - 93 | 79 |
M - 40 | 175 - 181 | 94 - 102 | 93 - 104 | 80,5 |
L - 42 | 180 - 190 | 102 - 110 | 104 - 109 | 82 |
XL - 44 | 180 - 190 | 110 - 119 | 109 - 118 | 83,5 |
XXL - 46 | 180 - 194 | 119 - 128 | 118 - 128 | 85,5 |
OLD SIZE GUIDE
SOMETHING FROM THE OUTLET?
Please find below the sizes of the old collections (before the Summer 2019 collection).
Chest | Waist | Hip | |
---|---|---|---|
S | < 92 | < 78 | < 90 |
M | 93 / 98 | 79 / 84 | 91 / 96 |
L | 99 / 104 | 85 / 90 | 97 / 102 |
XL | 105 / 110 | 91 / 96 | 103 / 108 |
XXL | > 111 | > 97 | > 109 |
Why have the sizes changed?
The sizes have changed since the summer 2019 collection. Indeed, standardised sizes are impossible: they evolve according to the target and the gender. Each morphology is different, whatever the size, small or tall, slender or stocky. These sizes have therefore been readjusted to best fit people's profiles. The measurement range of each size has also been widened to suit the smallest and the largest.
CLOTHING
WOMEN'S TOPS AND BOTTOMS
GUIDE FEMME
TAKE YOUR MEASUREMENTS
1 | BACK LENGTH | To determine the length of the back, measure from the top of the hip to the 7th cervical vertebra on the neck (the one that sticks out the most). |
2 | CHEST | Measure the circumference including the bust. |
3 | WAIST | Measure loosely around the waist |
4 | HIPS | Widest part of the hip including the buttock. |
5 | INSEAM | Crotch to ankle bone on inside of the leg. |
SIZES FEMME
Height | Chest | Waist | Hip | Inseam | |
---|---|---|---|---|---|
XS - 36 | 150 - 156 | 78 - 84 | 62 - 68 | 86 - 92 | 76 |
S - 38 | 156 - 165 | 84 - 90 | 68 - 74 | 92 - 98 | 77,5 |
M - 40 | 163 - 174 | 90 - 96 | 74 - 80 | 98 - 104 | 79 |
L - 42 | 170 - 176 | 96 - 104 | 80 - 89 | 104 - 111 | 80,5 |
XL - 44 | 170 - 184 | 104 - 112 | 89 -98 | 111 - 119 | 82 |
OLD SIZE GUIDE
SOMETHING FROM THE OUTLET?
PLEASE FIND BELOW THE SIZES OF THE OLD COLLECTIONS (BEFORE THE SUMMER 2019 COLLECTION).
Chest | Waist | Hip | |
---|---|---|---|
XS | < 79 | < 68 | < 78 |
S | 80 / 85 | 69 / 74 | 79 / 84 |
M | 86 / 91 | 75 / 80 | 85 / 90 |
L | 92 / 97 | 81 / 86 | 91 / 96 |
XL | > 98 | > 87 | > 97 |
WHY HAVE THE SIZES CHANGED?
The sizes have changed since the summer 2019 collection. Indeed, standardised sizes are impossible: they evolve according to the target and the gender. Each morphology is different, whatever the size, small or tall, slender or stocky. These sizes have therefore been readjusted to best fit people's profiles. The measurement range of each size has also been widened to suit the smallest and the largest.
SIZES MIXTE
GLOVES
Palm circumference | |
---|---|
S | 19 - 20 |
M | 21 - 23 |
L | 24 - 26 |
XL | 27 - 29 |
Palm Circumference For glove sizing, wrap a tape measure around your palm, excluding the thumb. Make a fist, then measure. |
|