Footwear Comparison
Footwear Comparison
![]() Stavanger Mid MP+ Boot |
![]() Lyngen Boot |
![]() Oslo Mid Boot |
|
Genre | HOMME | HOMME FEMME | HOMME |
Poids | 493g | 1500g | 420g |
Prix | 51,67€ | 45,83€ | 49,17€ |
Imperméable | |||
Doublure intérieure | Fourrure polyester | Textile PES | Textile PES |
Semelle cranté | |||
Membrane | MP+ | MP+ | MP+ |
Tige | cuir + polyester | polyuréthane + PES | cuir huilé |
Take a Look | Take a Look | Take a Look |
Do you have a question?
Visit our FAQ
Our experts are available
Monday to Friday
Secure payment
Visa, MasterCard, Amex, PayPal, Apple Pay