Free Shipping on this item
Garantie de 2 ans
KEY FEATURES
COMPOSITION
Main Fabric:100% POLYAMIDE;
Fabric II:100% POLYESTER;
Fabric III:88% POLYESTER 12% ELASTANE
CARE INSTRUCTIONS
Wash at 30°C delicate cycle
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean
SIZE CHART
| Description | S | M | L | XL | |
|---|---|---|---|---|---|
| A | ½ Chest width | 48 | 50 | 54 | 58 |
| B | ½ Waist width | 43 | 45 | 49 | 53 |
| C | ½ Hem width (relaxed) | 43 | 45 | 49 | 53 |
| C | ½ Hem width (stretched) | 47 | 49 | 53 | 57 |
| D | Shoulder length | 11,6 | 12 | 12,4 | 12,8 |
| E | ½ Armhole width | 20 | 20,4 | 21,1 | 21,8 |
| F | ½ Bicep width (10 cm from armpit) | 15,7 | 16,1 | 16,8 | 17,5 |
| G | Elbow position from sleeve top | 29 | 30 | 31 | 32 |
| H | ½ Elbow width | 14,5 | 14,9 | 15,6 | 16,3 |
| I | ½ Sleeve opening width (relaxed) | 8,6 | 9 | 9,4 | 9,8 |
| I | ½ Sleeve opening width (stretched) | 11,6 | 12 | 12,4 | 12,8 |
| J | Sleeve length | 66 | 67 | 68 | 69 |
| K | Neckline width | 19,5 | 20 | 20,5 | 21 |
| L | Collar height | 7 | 7 | 7 | 7 |
| M | Front length from HSP | 61 | 63 | 65 | 67 |
| N | Back length from HSP | 65 | 67 | 69 | 71 |
| O | Difference between front and back | 4 | 4 | 4 | 4 |
| P | ½ Hood opening | 24,5 | 25 | 25,5 | 26 |
| Q | Hood width | 21,5 | 22 | 22,5 | 23 |
| R | Hood length | 46 | 47 | 48 | 49 |
| S | ½ Forearm width (20 cm from sleeve bottom) | 13,9 | 14,3 | 15 | 15,7 |
DESSIN TECHNIQUE
(Cliquez pour agrandir)
×
We deliver anywhere in France and internationally.
- 2 to 5 business days for mainland France. Up to 7 days for other European destinations.
Free shipping on orders over €70 in France. - A tracking link is sent as soon as your package is shipped.
